Finances & statistics
Statement of changes in net assets
| FY09 | FY08 | |
| Revenues | ||
| Realized gains (losses) | ($357,931) | $25,640 |
| Unrealized gains (losses) | ($114,830) | ($281,710) |
| Interest & dividends | $98,723 | $94,453 |
| Scholarship donations | $5,392,586 | $5,408,810 |
| Total revenues | $5,018,548 | $5,247,192 |
| Expenses | ||
| Scholarship disbursements | ($5,442,441) | ($5,498,269) |
| Total expenses | ($5,442,441) | ($5,498,269) |
| Net increase (decrease) | ($423,894) | ($251,077) |
| Beginning fund balance | $2,900,610 | $3,151,687 |
| Ending fund balance | $2,476,716 | $2,900,610 |
| Losses are directly attributed to a drop in the value of the VSF endowment following investment market decline. | ||
Balance of the Vermont Scholarship Fund endowment

Scholarship awards by county

Scholarship awards by funding source

