Finances & statistics
Statement of changes in net assets
| FY08 | FY09 | |
| Revenues | ||
| Realized gains (losses) | $25,640 | $1,499 |
| Unrealized gains (losses) | $(281,710) | $172,114 |
| Interest & dividends | $94,453 | $132,152 |
| Scholarship donations | $5,408,809 | $5,594,294 |
| Total revenues | $5,247,192 | $5,900,059 |
| Expenses | ||
| Scholarship disbursements | $5,498,269 | $4,313,230 |
| Total expenses | $5,498,269 | $4,313,230 |
| Net increase (decrease) | $(251,077) | $1,586,829 |
| Beginning fund balance | $3,151,690 | $1,564,861 |
| Ending fund balance | $2,900,613 | $3,151,690 |
Growth of the Vermont Scholarship Fund endowment

Scholarship awards by county

Scholarship awards by funding source

